Date | Event | Track |
TBD | Series Annual General Meeting | TBD |
May 9/10 | BEMC Spring Trophy Races | Canadian Tire Motorsport Park |
June 6/7 | Invitational CTCC Summer Challenge (non points) | Shannonville Motorsport Park |
June 19/20/21 | VARAC Vintage Grand Prix (Oliver Clubine Memorial Cup – B Class) | Canadian Tire Motorsport Park |
July 25/26 | BARC Canadian Touring Trophy Races (Al Craighead Memorial CanAm Cup) | Canadian Tire Motorsport Park |
Aug. 14/15 | CTCC Summer Challenge | Shannonville Motorsport Park |
Sept. 4/5/6 | Chevrolet Silverado 250 | Canadian Tire Motorsport Park |
Sept. 19/20 | BEMC Indian Summer Trophy Races | Canadian Tire Motorsport Park |
Oct 3/4 | Invitational – CASC Celebration (non points) | Canadian Tire Motorsport Park |
Chevrolet Silverado 250 – Race 3
Canadian Tire Motorsport Park
A Class | Car | Driver | Pts. |
1 | 65 | Zachary VANIER | 30 |
2 | 90 | Olivier BEDARD | 24 |
3 | 4 | Matt BARRY ® | 19 |
B Class | Car | Driver | Pts. |
1 | 35 | James LINDSAY | 30 |
2 | 41 | Steve BODRUG | 24 |
3 | 82 | Bill TEBBUTT | 19 |
Toyo Tires F1600 Championship After 18 Races
As of August 25, 2019
A Class | Car | Driver | Pts. |
1 | 90 | Olivier BEDARD | 432 |
2 | 65 | Zachary VANIER | 396 |
3 | 4 | Matt BARRY ® | 256 |
B Class | Car | Driver | Pts. |
1 | 35 | James LINDSAY | 456 |
2 | 25 | Mike LEE | 291 |
3 | 41 | Steve BODRUG | 247 |