Date | Event | Track |
TBD | Series Annual General Meeting | TBD |
June 03/04 | SMP Cup | Shannonville Motorsport Park |
June 16/17/18 | VARAC Vintage Grand Prix (Oliver Clubine Memorial Cup – B Class) | Canadian Tire Motorsport Park |
July 29/30 | BARC Canadian Touring Trophy Races | Canadian Tire Motorsport Park |
Aug. 19/20 | OSCC Calabogie Summer Classic | Calabogie Motorsports Park |
Sept. 01/02/03 | CTMP Labour Day Weekend Sprints | Canadian Tire Motorsport Park |
Sept. 16/17 | BEMC Late Summer Trophy Races | Canadian Tire Motorsport Park |
TBD | Year End Celebration Banquet | TBD |
BEMC Late Summer Races – Round 18
Canadian Tire Motorsport Park
A Class | Car | Driver | Pts. |
1 | 66 | Jake COWDEN | 30 |
2 | 2 | William FERGUSON | 24 |
3 | 65 | Callum BAXTER ® | 19 |
B Class | Car | Driver | Pts. |
1 | 99 | Craig WILLIS | 30 |
2 | 82 | Bill TEBBUTT | 24 |
3 | 41 | Steve BODRUG | 19 |
Toyo Tires F1600 Championship After 18 Races
As of September 18, 2022
A Class | Car | Driver | Pts. |
1 | 66 | Jake COWDEN | 398 |
2 | 2 | William FERGUSON | 391 |
3 | 6 | Connor CLUBINE | 305 |
B Class | Car | Driver | Pts. |
1 | 82 | Bill TEBBUTT | 290 |
2 | 41 | Steve BODRUG | 258 |
3 | 25 | Mike LEE | 230 |