Date | Event | Track |
TBD | Series Annual General Meeting | TBD |
June 03/04 | SMP Cup | Shannonville Motorsport Park |
June 16/17/18 | VARAC Vintage Grand Prix (Oliver Clubine Memorial Cup – B Class) | Canadian Tire Motorsport Park |
July 29/30 | BARC Canadian Touring Trophy Races | Canadian Tire Motorsport Park |
Aug. 19/20 | OSCC Calabogie Summer Classic | Calabogie Motorsports Park |
Sept. 01/02/03 | CTMP Labour Day Weekend Sprints | Canadian Tire Motorsport Park |
Sept. 16/17 | BEMC Late Summer Trophy Races | Canadian Tire Motorsport Park |
TBD | Year End Celebration Banquet | TBD |
BEMC Late Summer Races – Round 18
Canadian Tire Motorsport Park
A Class | Car | Driver | Pts. |
1 | 65 | Callum BAXTER | 30 |
2 | 44 | Conner JANETEAS | 24 |
3 | 3 | A. COSTANTINO ® | 19 |
B Class | Car | Driver | Pts. |
1 | 82 | Bill TEBBUTT | 30 |
2 | 27 | Dylan McPHERSON | 24 |
3 | 69 | Percy ADLER | 19 |
Toyo Tires F1600 Championship After 18 Races
As of September 17, 2023
A Class | Car | Driver | Pts. |
1 | 64 | Logan PACZA ® | 413 |
2 | 65 | Callum BAXTER | 331 |
3 | 44 | Conner JANETEAS | 266 |
B Class | Car | Driver | Pts. |
1 | 27 | Dylan McPHERSON | 351 |
2 | 32 | Andrew MASON | 325 |
3 | 41 | Steve BODRUG | 323 |