Date | Event | Track |
Apr 29/30 |
Spring Fling & CASC Car Annual Tech Inspection | Shannonville Motorsport Park |
June 04/05 | Summer Challenge | Shannonville Motorsport Park |
June 17/18/19 | VARAC Vintage Grand Prix (Oliver Clubine Memorial Cup – B Class) | Canadian Tire Motorsport Park |
July 23/24 | BARC Canadian Touring Trophy Races | Canadian Tire Motorsport Park |
Aug. 20/21 | OSCC Calabogie Summer Classic | Calabogie Motorsports Park |
Sept. 02/03/04 | Pinty’s CTMP Labour Day Weekend Sprints | Canadian Tire Motorsport Park |
Sept.17/18 | BEMC Late Summer Trophy Races | Canadian Tire Motorsport Park |
TBD | Year End Celebration Banquet | TBD |
BARC Canadian Touring Races – Round 09
Canadian Tire Motorsport Park
A Class | Car | Driver | Pts. |
1 | 63 | Megan GILKES | 30 |
2 | 6 | Connor CLUBINE | 24 |
3 | 66 | Jake COWDEN | 19 |
B Class | Car | Driver | Pts. |
1 | 24 | Mike DODD | 30 |
2 | 41 | Steve BODRUG | 24 |
3 | 32 | Andrew MASON | 19 |
Toyo Tires F1600 Championship After 09 Races
As of July 24, 2022
A Class | Car | Driver | Pts. |
1 | 2 | William FERGUSON | 211 |
2 | 66 | Jake COWDEN | 146 |
3 | 23 | Connor WAGLAND | 131 |
B Class | Car | Driver | Pts. |
1 | 82 | Bill TEBBUTT | 163 |
2 | 25 | Mike LEE | 138 |
3 | 32 | Andrew MASON | 136 |