Standings
The 2022 Super Series is Cancelled due to Covid-19
Canadian Tire Motorsport Park – Mosport – 3.957km
Record Type | Time | Driver | Date |
A Class – Qualifying | 1:27.955 | M. Clark | 19/09/2020 |
A Class – Race | 1:28.190 | M. Clark | 03/10/2020 |
B Class – Qualifying | 1:28.922 | J. Lindsay | 03/10/2020 |
B Class – Race | 1:28.872 | J. Lindsay | 19/09/2020 |
Shannonville Motorsport Park – Pro Track – 2.47km
Record Type | Time | Driver | Date |
A Class – Qualifying | 1:09.226 | T. Estep | 16/07/2016 |
A Class – Race | 1:09.177 | Z. Vanier | 30/06/2019 |
B Class – Qualifying | 1:10.762 | G. Lobban | 16/07/2016 |
B Class – Race | 1:10.869 | J. Lindsay | 30/06/2019 |
Shannonville Motorsport Park – Long Track – 4.03km
Record Type | Time | Driver | Date |
A Class – Qualifying | 1:49.515 | M. Clark | 15/08/2020 |
A Class – Race | 1:50.355 | Z. Vanier | 29/06/2019 |
B Class – Qualifying | 1:51.660 | J. Lindsay | 29/06/2019 |
B Class – Race | 1:52.907 | J. Lindsay | 29/06/2019 |
Calabogie Motorsports Park – Full Track – 5.05km
Record Type | Time | Driver | Date |
A Class – Qualifying | 2:11.525 | S. Andrews | 08/22/2015 |
A Class – Race | 2:12.348 | J. Mitchell | 08/24/2013 |
B Class – Qualifying | 2:14.145 | C. Willis | 08/25/2013 |
B Class – Race | 2:13.265 | C. Willis | 08/25/2013 |
Calabogie Motorsports Park – East Track – 2.81km
Record Type | Time | Driver | Date |
A Class – Qualifying | 1:12.675 | K. Czaczyk | 26/08/2017 |
A Class – Race | 1:13.275 | O. Bedard | 01/06/2019 |
B Class – Qualifying | 1:14.031 | G. Lobban | 25/08/2018 |
B Class – Race | 1:14.238 | J. Lindsay | 01/06/2019 |