Masters Series Standings
CLASS A: 2025 Toyo Tire Championship Masters Series Standings
| Last Name | First Name | Car # | Class | Masters Series |
|---|---|---|---|---|
| ROSS | Stewart | 67 | A | 178 |
| KNOX | Henry | 48 | A | 109 |
| PATEL | Boss | 2 | A | 104 |
| MENEZES | Christian | 3 | A | 111 |
| PETRONE | Johnathon | 64 | A | 101 |
| CLUBINE | Connor | 6 | A | 93 |
| GILL | Parker | 4 | A | 76 |
| LOBBAN | Graham | 12 | A | 60 |
| LINDSAY | James | 35 | A | 59 |
| JANETEAS | Cole | 45 | A | 54 |
| DOWDEN | Michael | 5 | A | 42 |
| LOBBAN | Keith | 42 | A | 20 |
| JANETEAS | Conner | 44 | A | 8 |
CLASS B: 2025 Toyo Tire Championship Masters Series Standings
| Last Name | First Name | Car # | Class | Masters Series |
|---|---|---|---|---|
| MASON | Andrew | 32 | B | 154 |
| STEWART | Mike | 77 | B | 122 |
| RACICOT | Lee | 38 | B | 111 |
| BODRUG | Steve | 41 | B | 73 |
| TEBBUTT | Bill | 82 | B | 52 |
| MURPHY | Kieran | 9 | B | 52 |
| LEE | Mike | 25 | B | 40 |
| LEIS | Byron | 54 | B | 39 |
| EVANS | Chris | 33 | B | 32 |
| McPHERSON | Dylan | 27 | B | 0 |
| SHARPE | Jason | 88 | B | 0 |
| WILLIS | Craig | 99 | B | 0 |
| BATEMAN | Jeff | 21 | B | 0 |
| SALO | Karl | 56 | B | 0 |
Photograph by Robert Coburn
