Track Master Series Standings
2025 Toyo Tires Championship Track Master Series Standings
| Place | Last Name | First Name | Car # | Class | Track Master Series |
|---|---|---|---|---|---|
| 1 | MASON | Andrew | 32 | B | 294 |
| 2 | ROSS | Stewart | 67 | A | 278 |
| 3 | MENEZES | Christian | 3 | A | 258 |
| 4 | PATEL | Boss | 2 | A | 257 |
| 5 | RACICOT | Lee | 38 | B | 237 |
| 6 | BODRUG | Steve | 41 | B | 223 |
| 7 | GILL | Parker | 4 | A | 173 |
| 8 | PETRONE | Johnathon | 64 | A | 170 |
| 9 | KNOX | Henry | 48 | A | 165 |
| 10 | STEWART | Mike | 77 | B | 142 |
| 11 | MURPHY | Kieran | 9 | B | 126 |
| 12 | LINDSAY | James | 35 | A | 110 |
| 13 | TEBBUTT | Bill | 82 | B | 98 |
| 14 | CLUBINE | Connor | 6 | A | 93 |
| 15 | DOWDEN | Michael | 5 | A | 80 |
| 16 | JANETEAS | Conner | 44 | A | 76 |
| 17 | LEIS | Byron | 54 | B | 71 |
| 18 | LEE | Mike | 25 | B | 68 |
| 19 | LOBBAN | Graham | 12 | A | 51 |
| 20 | LOBBAN | Keith | 42 | A | 50 |
| 21 | JANETEAS | Cole | 45 | A | 40 |
| 22 | EVANS | Chris | 33 | B | 32 |
| 23 | McPHERSON | Dylan | 27 | B | 15 |
| 24 | SHARPE | Jason | 88 | B | 0 |
| 25 | WILLIS | Craig | 99 | B | 0 |
| 26 | BATEMAN | Jeff | 21 | B | 0 |
| 27 | SALO | Karl | 56 | B | 0 |
Photograph by Robert Coburn
