Current Standings
2025 Toyo Tire Championship Current Season Standings: CLASS A
| Place | Last Name | First Name | Car # | Grand Total |
|---|---|---|---|---|
| 1 | ROSS | Stewart | 67 | 498 |
| 2 | MENEZES | Christian | 3 | 443 |
| 3 | PATEL | Boss | 2 | 366 |
| 4 | PETRONE | Johnathon | 64 | 299 |
| 5 | GILL | Parker | 4 | 287 |
| 6 | KNOX | Henry | 48 | 244 |
| 7 | LINDSAY | James | 35 | 217 |
| 8 | CLUBINE | Connor | 6 | 152 |
| 9 | DOWDEN | Michael | 5 | 132 |
| 10 | JANETEAS | Conner | 44 | 130 |
| 11 | LOBBAN | Keith | 42 | 109 |
| 12 | LOBBAN | Graham | 12 | 99 |
| 13 | JANETEAS | Cole | 45 | 65 |
| 14 | SENECHAL | Antoine | 65 | 16 |
| Guest | CARDIN | Marc-Anthony | 10 | 16 |
2025 Toyo Tire Championship Current Season Standings: CLASS B
| Place | Last Name | First Name | Car # | Grand Total |
|---|---|---|---|---|
| 1 | MASON | Andrew | 32 | 406 |
| 2 | BODRUG | Steve | 41 | 397 |
| 3 | RACICOT | Lee | 38 | 352 |
| 4 | TEBBUTT | Bill | 82 | 258 |
| 5 | STEWART | Mike | 77 | 210 |
| 6 | MURPHY | Kieran | 9 | 198 |
| 7 | LEE | Mike | 25 | 141 |
| 8 | LEIS | Byron | 54 | 112 |
| 9 | SHARPE | Jason | 88 | 104 |
| 10 | WILLIS | Craig | 99 | 54 |
| 11 | McPHERSON | Dylan | 27 | 54 |
| 12 | SALO | Karl | 56 | 39 |
| 13 | EVANS | Chris | 33 | 32 |
| 14 | LINDSAY | James | 35 | 30 |
| 15 | BATEMAN | Jeff | 21 | 15 |
| Guest | ROSS | Gord | - | 99 |
Download the PDF version of the 2025 Toyo Tire Championship Current Season Standings.
Photograph by Robert Coburn
